United States Dollar | 99.00% |
Non definito | 1.00% |
Update date: 1/31/2025
North America | 93.97% |
Europe | 5.03% |
World / Multiple areas | 0.51% |
FORWARD | 0.49% |
Update date: 1/31/2025
Service - utilities | 28.34% |
Consumer Discretionary | 20.30% |
INDUSTRIALS | 13.93% |
FINANCIALS | 9.72% |
MATERIALS & COMMODITIES | 6.90% |
Real Estate | 6.63% |
Health Care | 3.43% |
CONSUMER GOODS | 3.33% |
INFORMATION TECHNOLOGY | 2.98% |
Consumer Staples | 2.86% |
TMT(INFORMATION TECHNOLOGY,MEDIA&TELECOMMUNICATION | 0.57% |
Cash | 0.51% |
Forward | 0.49% |
Update date: 1/31/2025
GRUB 5.5% 07/27 144A | 3.59% |
TEINEN 6.875% 04/29 144A | 3.40% |
ADVSAL 6.5% 11/28 144A | 3.23% |
AMEPIP 10.25% 10/28 144A | 3.09% |
SCGALO 6.625% 03/30 144A | 2.96% |
TNETBB 5.5% 03/28 144A | 2.61% |
ZIGGO 5% 01/32 144A | 2.42% |
LEEREN 4.25% 07/29 144A | 2.34% |
MORTON 6.625% 05/29 144A | 2.32% |
DEXAXL 6.625% 10/29 144A | 2.31% |
Update date: 1/31/2025