| British Pound | 98.95% |
| Non definito | 0.87% |
| Euro | 0.18% |
Update date: 1/30/2026
| Europe | 68.17% |
| World / Multiple areas | 14.97% |
| North America | 14.41% |
| Asia Pacific | 1.93% |
| Latin America | 0.46% |
| Africa, Arabic Area, Middle East | 0.06% |
Update date: 1/30/2026
| FINANCIALS | 47.13% |
| SOVEREIGN BONDS | 16.45% |
| Service - utilities | 11.33% |
| INDUSTRIALS | 5.54% |
| Consumer Discretionary | 3.78% |
| TELECOMMUNICATION | 3.77% |
| Consumer Staples | 2.48% |
| Real Estate | 2.46% |
| Not Available | 2.36% |
| Health Care | 1.40% |
| INFORMATION TECHNOLOGY | 0.77% |
| Government | 0.60% |
| Natural Resources | 0.57% |
| MATERIALS & COMMODITIES | 0.54% |
| TMT(INFORMATION TECHNOLOGY,MEDIA&TELECOMMUNICATION | 0.48% |
| All Sectors | 0.32% |
Update date: 1/30/2026
| Kreditanstalt fuer Wiederaufbau 10-ott-2028 4.875 | 0.67% |
| Kreditanstalt fuer Wiederaufbau 09-gen-2029 3.75 | 0.58% |
| European Investment Bank 07-dic-2028 6 | 0.49% |
| Kreditanstalt fuer Wiederaufbau 31-gen-2028 4.375 | 0.48% |
| Kreditanstalt fuer Wiederaufbau 30-lug-2027 3.75 | 0.44% |
| European Investment Bank 07-giu-2032 5.625 | 0.39% |
| International Bank for Reconstruction & Developmen | 0.37% |
| Kreditanstalt fuer Wiederaufbau 01-lug-2031 4 | 0.37% |
| European Investment Bank 15-feb-2029 4 | 0.34% |
| Asian Development Bank 01-lug-2031 4 | 0.32% |
Update date: 1/31/2026