| Taiwanese Dollar | 21.54% |
| Hong Kong Dollar | 15.54% |
| Australian Dollar | 15.41% |
| South Korean Won | 13.36% |
| Singapore Dollar | 12.10% |
| Chinese Yuan | 9.87% |
| British Pound | 2.51% |
| Thai Baht | 2.13% |
| Indian Rupee | 1.90% |
| United States Dollar | 1.79% |
| Indonesian Rupiah | 1.71% |
| Malaysian Ringgit | 1.19% |
| Vietnam Dong | 0.87% |
| Non definito | 0.09% |
Update date: 1/30/2026
| Asia Pacific | 93.01% |
| North America | 4.26% |
| Europe | 2.65% |
| World / Multiple areas | 0.09% |
Update date: 1/30/2026
| FINANCIALS | 27.47% |
| INDUSTRIALS | 18.48% |
| TELECOMMUNICATION | 16.63% |
| INFORMATION TECHNOLOGY | 9.18% |
| Consumer Discretionary | 7.66% |
| MATERIALS & COMMODITIES | 5.77% |
| Consumer Staples | 4.99% |
| CONSTRUCTION | 3.89% |
| Health Care | 2.81% |
| Service - utilities | 2.01% |
| Real Estate | 1.03% |
| Not Available | 0.09% |
Update date: 1/30/2026
| TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | 10.00% |
| SAMSUNG ELECTRONICS COMPANY LIMITED PREFERENCE KRW | 6.06% |
| OVERSEA-CHINESE BANKING CORPORATION LIMITED SGD0.5 | 3.42% |
| SAMSUNG ELECTRONICS COMPANY LIMITED KRW100 | 3.37% |
| ASE TECHNOLOGY HOLDING COMPANY LIMITED TWD10 | 3.29% |
| SINGAPORE TELECOMMUNICATIONS LTD | 3.05% |
| HON HAI PRECISION INDUSTRY COMPANY LIMITED TWD10 | 3.04% |
| MEDIATEK INCORPORATED TWD10 | 2.98% |
| AIA GROUP LIMITED NPV | 2.80% |
| DBS GROUP HOLDINGS LIMITED NPV | 2.79% |
Update date: 1/31/2026