| Euro | 100.65% |
| Non definito | -0.65% |
Update date: 1/30/2026
| Europe | 86.25% |
| North America | 8.70% |
| Asia Pacific | 4.78% |
| Latin America | 0.93% |
| World / Multiple areas | -0.65% |
Update date: 1/30/2026
| SOVEREIGN BONDS | 44.71% |
| FINANCIALS | 39.25% |
| Consumer Discretionary | 4.00% |
| INDUSTRIALS | 3.19% |
| Service - utilities | 1.82% |
| Real Estate | 1.68% |
| MATERIALS & COMMODITIES | 1.34% |
| Consumer Staples | 1.33% |
| TELECOMMUNICATION | 1.28% |
| Not Available | 0.58% |
| INFORMATION TECHNOLOGY | 0.42% |
| Health Care | 0.39% |
Update date: 1/30/2026
| ITALY BUONI POLIENNALI DEL TESORO 3.8% 01-08-28 | 2.95% |
| ITALY BUONI POLIENNALI DEL TESORO 3.35% 01-07-29 | 2.93% |
| ITALY BUONI POLIENNALI DEL TESORO 3.0% 01-10-29 | 2.90% |
| ITALY BUONI POLIENNALI DEL TESORO 2.8% 15-06-29 | 2.88% |
| ITALY BUONI POLIENNALI DEL TESORO 0.5% 01-02-26 | 2.85% |
| ITALY BUONI POLIENNALI DEL TESORO 1.25% 01-12-26 | 2.83% |
| ITALY BUONI POLIENNALI DEL TESORO 1.1% 01-04-27 | 2.82% |
| ITALY BUONI POLIENNALI DEL TESORO 0.45% 15-02-29 | 2.69% |
| ITALY BUONI POLIENNALI DEL TESORO 4.1% 01-02-29 | 2.24% |
| Payable on Security | -2.93% |
Update date: 1/30/2026