| United States Dollar | 90.42% |
| Non definito | 5.32% |
| Euro | 3.86% |
| British Pound | 0.39% |
| Norwegian Krone | 0.01% |
Update date: 1/30/2026
| North America | 81.57% |
| Europe | 11.29% |
| World / Multiple areas | 5.82% |
| Asia Pacific | 0.70% |
| Latin America | 0.59% |
Update date: 1/30/2026
| FINANCIALS | 14.50% |
| Service - utilities | 14.36% |
| Not Available | 13.41% |
| Consumer Discretionary | 13.19% |
| INDUSTRIALS | 11.02% |
| INFORMATION TECHNOLOGY | 6.49% |
| Consumer Staples | 5.60% |
| MATERIALS & COMMODITIES | 4.75% |
| TELECOMMUNICATION | 4.53% |
| Real Estate | 3.60% |
| CONSUMER GOODS | 3.23% |
| Health Care | 2.71% |
| Government | 1.35% |
| TMT(INFORMATION TECHNOLOGY,MEDIA&TELECOMMUNICATION | 0.96% |
| Natural Resources | 0.11% |
| CONSTRUCTION | 0.10% |
| Ecology & Environment | 0.08% |
| SOVEREIGN BONDS | 0.01% |
Update date: 1/30/2026
| USD CASH(Committed) | 4.87% |
| BEIGNET INVESTOR LLC 144A 6.581 05/30/2049 | 1.97% |
| HUB INTERNATIONAL LTD 144A 7.375 01/31/2032 | 1.10% |
| 1261229 BC LTD 144A 10 04/15/2032 | 0.91% |
| MAUSER PACKAGING SOLUTIONS HOLDING 144A 7.875 04/1 | 0.88% |
| ATHENAHEALTH GROUP INC 144A 6.5 02/15/2030 | 0.82% |
| HUB INTERNATIONAL LTD 144A 7.25 06/15/2030 | 0.79% |
| ALLIED UNIVERSAL HOLDCO LLC 144A 7.875 02/15/2031 | 0.78% |
| CLOUD SOFTWARE GROUP INC 144A 9 09/30/2029 | 0.63% |
| LEVEL 3 FINANCING INC 144A 6.875 06/30/2033 | 0.59% |
Update date: 1/31/2026