| Taiwanese Dollar | 29.44% |
| Hong Kong Dollar | 24.18% |
| South Korean Won | 16.48% |
| Indian Rupee | 10.15% |
| Chinese Yuan | 7.39% |
| Non definito | 3.72% |
| Singapore Dollar | 3.02% |
| United States Dollar | 2.09% |
| Japanese Yen | 1.65% |
| Indonesian Rupiah | 1.57% |
| Philippine Peso | 0.30% |
Update date: 1/30/2026
| Asia Pacific | 74.83% |
| North America | 19.94% |
| World / Multiple areas | 3.72% |
| Europe | 1.51% |
Update date: 1/30/2026
| INFORMATION TECHNOLOGY | 20.86% |
| FINANCIALS | 18.51% |
| INDUSTRIALS | 18.19% |
| TELECOMMUNICATION | 11.80% |
| Consumer Discretionary | 10.59% |
| Real Estate | 6.03% |
| Not Available | 4.45% |
| MATERIALS & COMMODITIES | 3.97% |
| Consumer Staples | 3.33% |
| Health Care | 2.00% |
| CONSTRUCTION | 0.26% |
Update date: 1/30/2026
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 2330 | 9.68% |
| TENCENT HOLDINGS LTD 700 | 7.33% |
| ALIBABA GROUP HOLDING LTD 9988 | 6.03% |
| MEDIATEK INC 2454 | 4.04% |
| ASE TECHNOLOGY HOLDING CO LTD 3711 | 3.24% |
| QUANTA COMPUTER INC 2382 | 3.17% |
| STATE BANK OF INDIA SBIN | 3.17% |
| ASUSTEK COMPUTER INC 2357 | 3.10% |
| DBS GROUP HOLDINGS LTD DBS | 3.02% |
| ICICI BANK LTD ICICIBC | 3.00% |
Update date: 1/31/2026