| Euro | 62.34% |
| British Pound | 17.07% |
| United States Dollar | 16.25% |
| Non definito | 1.78% |
| Swiss Franc | 1.54% |
| Danish Krone | 0.73% |
| Swedish Krona | 0.29% |
Update date: 1/30/2026
| Europe | 85.66% |
| North America | 12.41% |
| World / Multiple areas | 1.79% |
| Asia Pacific | 0.12% |
Update date: 1/30/2026
| FINANCIALS | 30.31% |
| Not Available | 11.72% |
| Consumer Discretionary | 11.04% |
| INDUSTRIALS | 9.83% |
| Service - utilities | 9.29% |
| Consumer Staples | 6.80% |
| TELECOMMUNICATION | 6.21% |
| Health Care | 3.50% |
| Real Estate | 3.15% |
| INFORMATION TECHNOLOGY | 3.01% |
| MATERIALS & COMMODITIES | 2.91% |
| SOVEREIGN BONDS | 1.72% |
| CONSUMER GOODS | 0.30% |
| TMT(INFORMATION TECHNOLOGY,MEDIA&TELECOMMUNICATION | 0.21% |
Update date: 1/30/2026
| Buy EUR Sell GBP on 10/04/2026 with IDD_CFWD_BKR | 8.61% |
| Buy EUR Sell GBP on 06/03/2026 with IDD_CFWD_BKR | 8.58% |
| Buy EUR Sell USD on 06/03/2026 with IDD_CFWD_BKR | 5.11% |
| Buy EUR Sell USD on 10/04/2026 with IDD_CFWD_BKR | 4.30% |
| Buy EUR Sell USD on 06/02/2026 with IDD_CFWD_BKR | 3.91% |
| Buy EUR Sell USD on 06/02/2026 with IDD_CFWD_BKR | -3.80% |
| Buy EUR Sell USD on 10/04/2026 with IDD_CFWD_BKR | -4.23% |
| Buy EUR Sell USD on 06/03/2026 with IDD_CFWD_BKR | -4.99% |
| Buy EUR Sell GBP on 10/04/2026 with IDD_CFWD_BKR | -8.60% |
| Buy EUR Sell GBP on 06/03/2026 with IDD_CFWD_BKR | -8.73% |
Update date: 1/31/2026