| Taiwanese Dollar | 21.13% |
| Hong Kong Dollar | 19.38% |
| Indian Rupee | 15.15% |
| United States Dollar | 13.65% |
| South Korean Won | 12.83% |
| Chinese Yuan | 10.09% |
| Singapore Dollar | 3.02% |
| Non definito | 1.67% |
| Indonesian Rupiah | 1.24% |
| Malaysian Ringgit | 0.81% |
| Vietnam Dong | 0.75% |
| Thai Baht | 0.27% |
| Euro | -0.01% |
Update date: 12/31/2025
| Asia Pacific | 77.26% |
| North America | 19.97% |
| World / Multiple areas | 1.38% |
| Europe | 0.74% |
| Africa, Arabic Area, Middle East | 0.66% |
Update date: 12/31/2025
| FINANCIALS | 21.98% |
| INFORMATION TECHNOLOGY | 21.70% |
| INDUSTRIALS | 19.32% |
| TELECOMMUNICATION | 9.73% |
| Real Estate | 6.15% |
| Consumer Discretionary | 5.84% |
| Health Care | 3.67% |
| Service - utilities | 3.41% |
| Not Available | 2.50% |
| Consumer Staples | 2.35% |
| MATERIALS & COMMODITIES | 1.90% |
| CONSTRUCTION | 0.84% |
| OTHER SECTORS | 0.74% |
| Cash | -0.13% |
Update date: 12/31/2025
| TAIWAN SEMICONDUCTOR MANUFAC | 9.98% |
| TENCENT HOLDINGS LTD | 7.14% |
| ALIBABA GROUP HOLDING LTD | 5.11% |
| SAMSUNG ELECTRONIC SPON GDR(1/ | 4.90% |
| SK HYNIX INC | 3.73% |
| HDFC BANK LIMITED | 2.25% |
| AIA GROUP LTD | 2.06% |
| SAMSUNG ELECTRONICS - PFD NV | 1.84% |
| CHINA CONSTRUCTION BANK HK | 1.62% |
| DBS GROUP HOLDINGS LTD | 1.59% |
Update date: 12/31/2025