| United States Dollar | 84.36% |
| Non definito | 15.64% |
Update date: 12/31/2025
| Europe | 51.45% |
| World / Multiple areas | 41.77% |
| Asia Pacific | 4.51% |
| North America | 2.28% |
Update date: 9/30/2025
| FINANCIALS | 41.03% |
| Cash | 28.90% |
| Not Available | 17.39% |
| SOVEREIGN BONDS | 12.68% |
Update date: 9/30/2025
| BRED BANQUE POPULAIRE | 2.43% |
| NETHERLANDS (KINGDOM OF) | 2.43% |
| DZ PRIVATBANK SA | 2.42% |
| REP US91282CCW91 17/02/2026 3.67% SOGEPAR | 2.42% |
| NRW BANK | 2.41% |
| CREDIT INDUSTRIEL ET COMMERCIAL | 1.69% |
| REP US912828ZQ64 12/02/2026 3.67% SOGEPAR | 1.66% |
| BANK OF ENGLAND | 1.62% |
| KBC BANK NV | 1.62% |
| NETHERLANDS (KINGDOM OF) | 1.62% |
Update date: 1/30/2026