| United States Dollar | 89.58% |
| Euro | 7.75% |
| Non definito | 2.67% |
Update date: 1/30/2026
| Latin America | 29.42% |
| Africa, Arabic Area, Middle East | 26.86% |
| Europe | 23.46% |
| Central Asia | 7.40% |
| Asia Pacific | 5.27% |
| North America | 4.01% |
| World / Multiple areas | 3.58% |
Update date: 1/30/2026
| SOVEREIGN BONDS | 74.38% |
| Service - utilities | 8.15% |
| Not Available | 7.11% |
| FINANCIALS | 5.86% |
| INDUSTRIALS | 2.24% |
| Consumer Discretionary | 0.88% |
| MATERIALS & COMMODITIES | 0.51% |
| TELECOMMUNICATION | 0.48% |
| Real Estate | 0.38% |
Update date: 1/30/2026
| DOMINICAN REPUBLIC 6% 2018/19.07.2028 | 2.55% |
| TURKEY REP 6.5% 2021/20.09.2033 | 2.34% |
| REP OF ANGOLA 8% 2019/26.11.2029 | 2.19% |
| CENTRAL BK TUNISIA 6,375% 2019/15.07.26 | 2.11% |
| BRAZIL 5,500% 2025-04/02/2033 | 2.09% |
| TURKEY 7,250% 2025-29/05/2032 | 1.92% |
| GEORGIA 5,125% 2026-28/01/2031 | 1.88% |
| REP OF SRI LANKA 3,600% 2024-15/06/2035 | 1.88% |
| REP EGYPT 5.875% 2021/16.02.2031 | 1.81% |
| ECUADOR 0.50% 2020/31.07.2040 | 1.79% |
Update date: 1/30/2026