| Euro | 98,93% |
| Non definito | 1,07% |
Renseignements ajournés au: 30/01/2026
| Europe | 96,46% |
| World / Multiple areas | 2,49% |
| Latin America | 1,04% |
Renseignements ajournés au: 30/01/2026
| Souveraines | 96,14% |
| Finance | 2,81% |
| NON DISPONIBLE | 1,07% |
| FUTURES | -0,02% |
Renseignements ajournés au: 30/01/2026
| SPAIN GOVERNMENT BOND | 6,64% |
| ITALY BUONI POLIENNALI DEL TESORO | 5,44% |
| SPAIN GOVERNMENT BOND | 5,36% |
| BUNDESREPUBLIK DEUTSCHLAND BUNDESANLEIHE | 5,13% |
| BUNDESREPUBLIK DEUTSCHLAND BUNDESANLEIHE | 4,88% |
| BUNDESOBLIGATION | 4,76% |
| EUROPEAN UNION | 3,57% |
| FRANCE GOVERNMENT OF | 3,19% |
| SPAIN GOVERNMENT BOND | 3,17% |
| STATE OF THE GRAND-DUCHY OF LUXEMBOURG | 2,90% |
Renseignements ajournés au: 31/01/2026