| Asie-Pacifique | 100,00% |
Renseignements ajournés au: 21/02/2026
| TAIWAN SEMICONDUCTOR MANUFACTURING | 33,20% |
| HON HAI PRECISION INDUSTRY LTD | 6,15% |
| MEDIATEK INC | 5,95% |
| DELTA ELECTRONICS INC | 5,27% |
| USD CASH | 3,84% |
| ASE TECHNOLOGY HOLDING LTD | 2,18% |
| CTBC FINANCIAL HOLDING LTD | 1,89% |
| FUBON FINANCIAL HOLDING LTD | 1,69% |
| QUANTA COMPUTER INC | 1,68% |
| TWD CASH | -3,38% |
Renseignements ajournés au: 30/01/2026