Currency allocation

  British Pound 100.00%

Update date: 1/30/2026

Geographical allocation

Europe 99.56%
World / Multiple areas 0.44%

Update date: 1/30/2026


Sector allocation

  SOVEREIGN BONDS 98.39%
  FINANCIALS 1.61%

Update date: 1/30/2026

Top Ten holdings

UKT 1 5/8 10/22/28   5.09%
UKT 0 1/8 01/31/28   4.07%
UKT 0 7/8 10/22/29   3.47%
UKT 0 1/4 07/31/31   3.28%
UKT 1 1/4 07/22/27   3.23%
UKT 1 01/31/32   2.93%
UKT 0 3/8 10/22/30   2.80%
UKT 0 7/8 07/31/33   2.68%
UKT 0 1/2 01/31/29   2.62%
UKT 4 1/2 03/07/35   2.38%

Update date: 1/30/2026


FondiDoc SmartHelpDesk