Currency allocation

  Euro 100.00%

Update date: 1/30/2026

Geographical allocation

Europe 100.00%

Update date: 1/30/2026


Sector allocation

  SOVEREIGN BONDS 100.00%

Update date: 1/30/2026

Top Ten holdings

BTPS 3.45 07/15/27   4.26%
BKO 1.9 09/16/27   3.93%
OBL 2.2 04/13/28   3.91%
BTPS 2.95 02/15/27   3.67%
BTPS 3.8 08/01/28   3.64%
BTPS 3.85 09/15/26   3.61%
OBL 2.4 10/19/28   3.39%
FRTR 2.4 09/24/28   3.37%
FRTR 0 3/4 05/25/28   3.25%
SPGB 2 1/2 05/31/27   3.10%

Update date: 1/30/2026


FondiDoc SmartHelpDesk