Currency allocation

  United States Dollar 100.00%

Update date: 1/30/2026

Geographical allocation

North America 99.06%
Europe 0.94%

Update date: 1/30/2026


Sector allocation

  SOVEREIGN BONDS 100.00%

Update date: 1/30/2026

Top Ten holdings

T 3 1/2 10/31/27   1.28%
T 3 5/8 08/15/28   1.12%
T 3 5/8 08/31/27   1.01%
ITALY 1 1/4 02/17/26   0.94%
T 1 5/8 05/15/31   0.89%
T 4 1/4 11/15/34   0.84%
T 4 5/8 02/15/35   0.81%
T 1 3/8 11/15/31   0.79%
T 4 3/8 05/15/34   0.79%
T 4 02/28/30   0.78%

Update date: 1/30/2026


FondiDoc SmartHelpDesk