| Hong Kong Dollar | 25.81% |
| Taiwanese Dollar | 18.71% |
| South Korean Won | 18.45% |
| Indian Rupee | 12.59% |
| Chinese Yuan | 8.33% |
| United States Dollar | 7.91% |
| Singapore Dollar | 3.14% |
| British Pound | 1.97% |
| Indonesian Rupiah | 1.07% |
| Non definito | 0.81% |
| Thai Baht | 0.64% |
| Philippine Peso | 0.56% |
Update date: 1/30/2026
| Asia Pacific | 73.29% |
| North America | 22.51% |
| Europe | 2.86% |
| World / Multiple areas | 0.81% |
| Africa, Arabic Area, Middle East | 0.53% |
Update date: 1/30/2026
| INDUSTRIALS | 25.29% |
| FINANCIALS | 21.00% |
| INFORMATION TECHNOLOGY | 19.07% |
| Consumer Discretionary | 12.12% |
| TELECOMMUNICATION | 8.71% |
| Real Estate | 5.97% |
| Health Care | 3.19% |
| Consumer Staples | 1.17% |
| CONSTRUCTION | 1.05% |
| MATERIALS & COMMODITIES | 1.00% |
| Not Available | 0.83% |
| Service - utilities | 0.61% |
Update date: 1/30/2026
| TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | 9.85% |
| SAMSUNG ELECTRONICS COMPANY LIMITED KRW100 | 7.76% |
| TENCENT HOLDINGS LIMITED HKD0.00002 | 7.47% |
| ALIBABA GROUP HOLDING LIMITED USD0.000003125 | 4.45% |
| SK HYNIX INCORPORATED KRW5000 | 4.20% |
| AIA GROUP LIMITED NPV | 3.57% |
| DELTA ELECTRONICS INCORPORATED TWD10 | 2.88% |
| HDFC BANK LIMITED INR1 | 2.81% |
| Schroder ISF Indian Opportunities I Acc USD | 2.72% |
| ICICI BANK LIMITED INR2 | 2.48% |
Update date: 1/31/2026