Geographical allocation

Europe 100.00%

Update date: 2/21/2026


Top Ten holdings

BTPS 0.0000% 01/08/2026   4.71%
NEXIIM 1.6250% 30/04/2026   3.81%
HSBC 4.7520% 10/03/2028   3.79%
FRTR 0.7500% 25/02/2028   3.25%
MONTE 6.7500% 05/09/2027   3.25%
SANTAN 4.6250% 18/10/2027   2.45%
FRTR 2.7500% 25/10/2027   2.42%
BTPS 0.0000% 01/04/2026   2.37%
FRTR 1.0000% 25/05/2027   2.36%
FRTR 0.7500% 25/11/2028   2.27%

Update date: 12/31/2025


FondiDoc SmartHelpDesk