| Euro | 67.16% |
| United States Dollar | 24.70% |
| Non definito | 3.02% |
| British Pound | 2.12% |
| Brazilian Real | 0.43% |
| South African Rand | 0.28% |
| Swiss Franc | 0.25% |
| Chinese Yuan | 0.20% |
| Malaysian Ringgit | 0.20% |
| Mexican Peso | 0.20% |
| Indian Rupee | 0.19% |
| Indonesian Rupiah | 0.19% |
| Thai Baht | 0.17% |
| Polish Zloty | 0.17% |
| Danish Krone | 0.09% |
| Czech Koruna | 0.09% |
| Colombia Peso | 0.08% |
| Romanian Leu | 0.07% |
| Swedish Krona | 0.06% |
| Hungarian Forint | 0.05% |
| Chilean Peso | 0.04% |
| Peru Nuevo Sol | 0.04% |
| Canadian Dollar | 0.03% |
| Norwegian Krone | 0.02% |
| Turkish Lira | 0.02% |
Update date: 1/30/2026
| Europe | 78.16% |
| North America | 7.40% |
| Latin America | 5.45% |
| Africa, Arabic Area, Middle East | 3.25% |
| World / Multiple areas | 3.24% |
| Asia Pacific | 2.13% |
| Central Asia | 0.29% |
Update date: 1/30/2026
| SOVEREIGN BONDS | 50.41% |
| FINANCIALS | 16.65% |
| Not Available | 10.29% |
| OTHER SECTORS | 5.06% |
| INDUSTRIALS | 3.91% |
| Consumer Discretionary | 3.26% |
| Service - utilities | 2.92% |
| INFORMATION TECHNOLOGY | 1.61% |
| TELECOMMUNICATION | 1.39% |
| Health Care | 1.24% |
| MATERIALS & COMMODITIES | 1.10% |
| Consumer Staples | 0.90% |
| Real Estate | 0.61% |
| Cash | 0.23% |
| CONSTRUCTION | 0.11% |
| FUTURE | 0.05% |
| CONSUMER GOODS | 0.04% |
| Government | 0.02% |
| Natural Resources | 0.02% |
| TMT(INFORMATION TECHNOLOGY,MEDIA&TELECOMMUNICATION | 0.01% |
| Ecology & Environment | 0.01% |
Update date: 12/31/2025
| Eurizon Fund - Bond Emerging Markets | 13.41% |
| Eurizon Fund II - Euro Bond | 8.15% |
| Eurizon Fund - Bond EUR Long Term LTE | 7.22% |
| Eurizon Fund - Bond EUR Medium Term LTE | 4.17% |
| GENER EUR LIQTY BX | 3.76% |
| GENERALI INV-EURO BOND-GX | 3.29% |
| ISHARES EURO ULTRASHORT B | 2.81% |
| BLKRK SUST ADV US EQ-D USD ACC | 2.25% |
| ISHARES JP MOR EM LOC GOV | 2.03% |
| FUT US 10YR NOTE (CBT)Mar26 | -2.42% |
Update date: 1/30/2026