| Mexican Peso | 14.28% |
| Malaysian Ringgit | 10.62% |
| South African Rand | 9.25% |
| Brazilian Real | 8.45% |
| Indonesian Rupiah | 7.86% |
| Indian Rupee | 7.28% |
| Hungarian Forint | 6.21% |
| Thai Baht | 6.19% |
| Colombia Peso | 5.37% |
| United States Dollar | 4.98% |
| Polish Zloty | 4.86% |
| Turkish Lira | 3.53% |
| Romanian Leu | 2.63% |
| Egypt Pound | 2.09% |
| Czech Koruna | 1.81% |
| Peru Nuevo Sol | 1.57% |
| Non definito | 1.08% |
| Peso Uruguaiano | 0.86% |
| Chilean Peso | 0.67% |
| Serbia Dinar | 0.39% |
Update date: 12/31/2025
| Latin America | 33.63% |
| Asia Pacific | 24.67% |
| Europe | 21.21% |
| Africa, Arabic Area, Middle East | 11.34% |
| World / Multiple areas | 9.13% |
Update date: 12/31/2025
| SOVEREIGN BONDS | 96.37% |
| Not Available | 3.63% |
Update date: 12/31/2025
| FWD-CNY | 9.89% |
| MEXICO UNITED MEXICAN STATES 8% 02/21/2036 | 5.48% |
| HSBS SWAP OIS 10/04/29 IN00O/NV6.0525% | 5.26% |
| FWD-EUR | 5.10% |
| INTER AMERICAN DEV BANK 7.35% 10/06/2030 | 4.74% |
| JPLS SWAP IRS 11/28/30 KWCDCV3.0027% | 4.48% |
| SOUTH AFRICA REPUBLIC OF 9% 01/31/2040 | 4.27% |
| SOUTH AFRICA REPUBLIC OF 8.875% 02/28/2035 | 4.19% |
| JPLS SWAP IRS 11/28/30 KWCDCV3.0027% | -4.52% |
| HSBS SWAP OIS 10/04/29 IN00O/NV6.0525% | -5.22% |
Update date: 12/31/2025