| Chinese Yuan | 20.17% |
| Indonesian Rupiah | 14.44% |
| Singapore Dollar | 14.14% |
| Malaysian Ringgit | 9.70% |
| United States Dollar | 9.53% |
| Indian Rupee | 8.30% |
| Thai Baht | 7.35% |
| South Korean Won | 6.71% |
| Philippine Peso | 4.49% |
| Non definito | 3.86% |
| Japanese Yen | 0.45% |
| Australian Dollar | 0.43% |
| Euro | 0.41% |
Update date: 1/30/2026
| Asia Pacific | 90.88% |
| World / Multiple areas | 3.86% |
| North America | 3.19% |
| Europe | 1.16% |
| Africa, Arabic Area, Middle East | 0.60% |
| Latin America | 0.32% |
Update date: 1/30/2026
| SOVEREIGN BONDS | 71.39% |
| Not Available | 12.84% |
| FINANCIALS | 12.11% |
| Service - utilities | 0.97% |
| Consumer Discretionary | 0.68% |
| Real Estate | 0.51% |
| MATERIALS & COMMODITIES | 0.43% |
| INFORMATION TECHNOLOGY | 0.34% |
| INDUSTRIALS | 0.22% |
| All Sectors | 0.21% |
| CONSUMER GOODS | 0.12% |
| Consumer Staples | 0.10% |
| TELECOMMUNICATION | 0.08% |
Update date: 1/30/2026
| FFX KRW-USD 20260427 | 9.85% |
| SCHRODER CHINA FIXED INCOME FUND RMB I ACC(CFMI) | 8.25% |
| FFX CNH-USD 20260227 | 7.71% |
| FFX SGD-USD 20260413 | 5.79% |
| SINGAPORE (REPUBLIC OF) SR GOVT 2.625% 01 Aug 2032 | 5.53% |
| INDONESIA (REPUBLIC OF) FR0104 SR 104 6.5% 15 Jul | 4.77% |
| SINGAPORE (REPUBLIC OF) SR GOVT 3.375% 01 Sep 2033 | 4.52% |
| FFX SGD-USD 20260413 | -5.73% |
| FFX CNH-USD 20260227 | -7.58% |
| FFX KRW-USD 20260427 | -9.69% |
Update date: 1/31/2026