Geographical allocation

Europe 100.00%

Update date: 2/21/2026


Top Ten holdings

FRTR 3.2000% 25/05/2035   3.62%
FRTR 2.7000% 25/02/2031   2.90%
FRTR 3.0000% 25/11/2034   2.50%
BOTS 0.0000% 14/09/2026   2.02%
FRTR 2.5000% 24/09/2027   1.96%
BTPS 2.7000% 15/10/2027   1.90%
BTPS 3.8500% 15/12/2029   1.89%
FRTR 2.7500% 25/02/2030   1.63%
GGB 3.8750% 15/06/2028   1.63%
BTPS 3.4500% 15/07/2027   1.57%

Update date: 12/31/2025


FondiDoc SmartHelpDesk