Geographical allocation

Europe 100.00%

Update date: 2/21/2026


Top Ten holdings

BTPS 0.0000% 01/04/2026   18.55%
FRTR 1.0000% 25/05/2027   14.58%
BTPS 0.0000% 01/08/2026   13.35%
NEXIIM 1.6250% 30/04/2026   9.93%
HSBC 4.7520% 10/03/2028   8.87%
FRTR 0.7500% 25/02/2028   6.99%
MONTE 6.7500% 05/09/2027   6.06%
UBS 2.1250% 13/10/2026   5.73%
SANTAN 4.6250% 18/10/2027   5.41%
FRTR 2.7500% 25/10/2027   5.18%

Update date: 9/30/2025


FondiDoc SmartHelpDesk