| Taiwanese Dollar | 21.41% |
| South Korean Won | 18.24% |
| Hong Kong Dollar | 15.88% |
| Indian Rupee | 10.61% |
| Chinese Yuan | 7.56% |
| United States Dollar | 6.79% |
| Non definito | 5.89% |
| Brazilian Real | 2.44% |
| Dirham Emirati Arabi | 2.25% |
| British Pound | 1.85% |
| Euro | 1.52% |
| Singapore Dollar | 1.39% |
| South African Rand | 1.33% |
| Polish Zloty | 1.25% |
| Mexican Peso | 0.96% |
| Indonesian Rupiah | 0.62% |
Update date: 1/30/2026
| Asia Pacific | 61.24% |
| North America | 20.15% |
| World / Multiple areas | 5.89% |
| Europe | 4.62% |
| Latin America | 4.52% |
| Africa, Arabic Area, Middle East | 3.58% |
Update date: 1/30/2026
| INFORMATION TECHNOLOGY | 22.13% |
| FINANCIALS | 20.24% |
| INDUSTRIALS | 15.82% |
| TELECOMMUNICATION | 10.79% |
| Consumer Discretionary | 8.14% |
| Real Estate | 6.12% |
| Not Available | 5.89% |
| Service - utilities | 4.37% |
| Health Care | 2.85% |
| MATERIALS & COMMODITIES | 1.85% |
| Consumer Staples | 1.80% |
Update date: 1/30/2026
| TAIWAN SEMICONDUCTOR MANUFACTURING | 9.40% |
| SAMSUNG ELECTRONICS LTD | 7.99% |
| TENCENT HOLDINGS LTD | 6.93% |
| SK HYNIX INC | 5.31% |
| ALIBABA GROUP HOLDING LTD | 5.19% |
| DELTA ELECTRONICS INC | 2.57% |
| MEDIATEK INC | 2.40% |
| CHROMA ATE INC | 2.11% |
| WIWYNN CORPORATION CORP | 2.02% |
| BHARTI AIRTEL LTD | 1.93% |
Update date: 1/30/2026