| United States Dollar | 91.71% |
| Non definito | 8.29% |
Update date: 1/30/2026
| North America | 82.58% |
| World / Multiple areas | 8.29% |
| Europe | 7.19% |
| Asia Pacific | 1.23% |
| Africa, Arabic Area, Middle East | 0.44% |
| Latin America | 0.27% |
Update date: 1/30/2026
| Service - utilities | 19.20% |
| Consumer Discretionary | 13.62% |
| Not Available | 11.92% |
| FINANCIALS | 10.53% |
| MATERIALS & COMMODITIES | 8.27% |
| INDUSTRIALS | 8.07% |
| INFORMATION TECHNOLOGY | 5.11% |
| Health Care | 4.87% |
| Consumer Staples | 4.62% |
| Real Estate | 4.48% |
| TELECOMMUNICATION | 4.04% |
| TMT(INFORMATION TECHNOLOGY,MEDIA&TELECOMMUNICATION | 1.85% |
| Government | 1.74% |
| CONSUMER GOODS | 1.69% |
Update date: 1/30/2026
| Cash Current Account USD | 6.82% |
| Liquid Asset | 1.33% |
| Sirius XM Radio LLC 3.125% 01-09-2026 | 0.80% |
| Big River Steel LLC / BRS Fi 6.625% 31-01-2029 | 0.76% |
| American Builders & Contract 4% 15-01-2028 | 0.72% |
| Virgin Media Secured Finance 5.5% 15-05-2029 | 0.71% |
| Allied Universal Holdco LLC 7.875% 15-02-2031 | 0.69% |
| Alpha Generation LLC 6.25% 15-01-2034 | 0.68% |
| Altice France SA 6.875% 15-10-2030 | 0.66% |
| ITT Holdings LLC 6.5% 01-08-2029 | 0.64% |
Update date: 1/30/2026