| United States Dollar | 19.23% |
| Indian Rupee | 16.87% |
| South Korean Won | 12.96% |
| Hong Kong Dollar | 12.33% |
| Chinese Yuan | 10.82% |
| Taiwanese Dollar | 8.13% |
| Non definito | 3.04% |
| Brazilian Real | 2.95% |
| Dirham Emirati Arabi | 1.91% |
| Mexican Peso | 1.76% |
| South African Rand | 1.74% |
| Hungarian Forint | 1.71% |
| Saudi Riyal | 1.37% |
| British Pound | 1.09% |
| Euro | 1.00% |
| Polish Zloty | 0.79% |
| Canadian Dollar | 0.78% |
| Philippine Peso | 0.68% |
| Indonesian Rupiah | 0.46% |
| Vietnam Dong | 0.40% |
Update date: 10/31/2025
| Asia Pacific | 60.02% |
| North America | 20.17% |
| Latin America | 5.63% |
| Africa, Arabic Area, Middle East | 5.02% |
| Europe | 4.59% |
| World / Multiple areas | 4.59% |
Update date: 10/31/2025
| INDUSTRIALS | 28.58% |
| INFORMATION TECHNOLOGY | 19.17% |
| FINANCIALS | 18.75% |
| TELECOMMUNICATION | 6.92% |
| Real Estate | 5.24% |
| Not Available | 4.74% |
| Consumer Discretionary | 4.61% |
| Service - utilities | 3.38% |
| Health Care | 2.75% |
| MATERIALS & COMMODITIES | 2.19% |
| Consumer Staples | 2.13% |
| Option | 1.55% |
Update date: 10/31/2025
| TAIWAN SEMICONDUCTOR-SP ADR | 9.46% |
| TENCENT HOLDINGS LTD /HKD/ | 6.50% |
| ALIBABA GROUP HOLDING LT /HKD/ | 4.71% |
| SAMSUNG ELECTRONICS CO L /KRW/ | 4.04% |
| US DOLLARS | 2.99% |
| SK HYNIX INC /KRW/ | 2.38% |
| CHINA CONSTRUCTION BANK- /HKD/ | 1.82% |
| ASE TECHNOLOGY HOLDING C /TWD/ | 1.75% |
| HON HAI PRECISION INDUST /TWD/ | 1.74% |
| XIAOMI CORP-CLASS B /HKD/ | 1.40% |
Update date: 10/31/2025