Currency allocation

  Euro 99.61%
  Non definito 0.22%

Update date: 12/31/2025

Geographical allocation

Europe 98.40%
World / Multiple areas 1.43%

Update date: 12/31/2025


Sector allocation

  SOVEREIGN BONDS 93.14%
  FINANCIALS 6.46%
  Not Available 0.22%

Update date: 12/31/2025

Top Ten holdings

FRANCE O.A.T. 2.700% 25-02-31   5.43%
FRANCE O.A.T. 0.750% 25-11-28   4.40%
BTPS 4.100% 01-02-29   3.89%
BUNDESOBL-G 1.300% 15-10-27   3.76%
DEUTSCHLAND REP 0% 15-08-31   3.46%
BTPS 3.000% 01-10-29   2.87%
BTPS 3.600% 01-10-35   2.87%
FRANCE O.A.T. 0% 25-05-32   2.86%
IRISH GOVT 1.350% 18-03-31   2.76%
FRANCE O.A.T. 0.750% 25-05-28   2.67%

Update date: 12/31/2025


FondiDoc SmartHelpDesk