| Euro | 78.77% |
| United States Dollar | 8.45% |
| Non definito | 4.46% |
| Japanese Yen | 3.84% |
| British Pound | 1.68% |
| Swiss Franc | 0.63% |
| Canadian Dollar | 0.45% |
| Australian Dollar | 0.37% |
| Swedish Krona | 0.33% |
| New Zealand Dollar | 0.31% |
| Danish Krone | 0.17% |
| Brazilian Real | 0.05% |
| Norwegian Krone | 0.04% |
| Hong Kong Dollar | 0.04% |
| Indian Rupee | 0.03% |
| Thai Baht | 0.01% |
| Chinese Yuan | 0.01% |
| Malaysian Ringgit | 0.01% |
| South Korean Won | 0.01% |
| Philippine Peso | 0.01% |
| Mexican Peso | 0.01% |
| Dirham Emirati Arabi | 0.01% |
Update date: 12/31/2025
| Europe | 81.47% |
| Asia Pacific | 5.32% |
| North America | 5.06% |
| World / Multiple areas | 4.60% |
| Latin America | 2.10% |
| Africa, Arabic Area, Middle East | 1.09% |
| Central Asia | 0.13% |
Update date: 12/31/2025
| SOVEREIGN BONDS | 39.70% |
| FINANCIALS | 20.10% |
| Not Available | 15.40% |
| OTHER SECTORS | 5.66% |
| Service - utilities | 4.56% |
| INDUSTRIALS | 3.53% |
| Consumer Discretionary | 2.98% |
| Real Estate | 1.92% |
| MATERIALS & COMMODITIES | 1.56% |
| Health Care | 1.19% |
| INFORMATION TECHNOLOGY | 1.13% |
| Consumer Staples | 1.07% |
| TELECOMMUNICATION | 0.75% |
| Cash | 0.05% |
| Forward | 0.04% |
| CONSUMER GOODS | 0.03% |
| TMT(INFORMATION TECHNOLOGY,MEDIA&TELECOMMUNICATION | 0.01% |
Update date: 12/31/2025
| SPANISH GOV'T 3.500% 31-05-29 | 8.43% |
| PORTUGUESE OT'S 2.125% 17-10-28 | 8.02% |
| OSTRUM CREDIT ULTRA SHORT.PLUS.SIC€ | 7.00% |
| DNCA INVEST - ALPHA BONDS FEC EUR | 6.11% |
| OSTRUM SRI MONEY PLUS SI/C (EUR) | 5.83% |
| AM MSCI EMS SWAP ETF EUR ACC FP EUR | 5.14% |
| BNP EASY JPM EMBI ESG EH FP EUR | 4.24% |
| NATIXIS GLOBAL MULTI STRATEGIES G/A EUR | 4.19% |
| ISH MSCI EUR SCR UCTS ETF-UA GT EUR | 4.06% |
| AMUNDI EURO HIGH YIELD BOND FP EUR | 3.70% |
Update date: 12/31/2025