| Euro | 107.15% |
| Swiss Franc | 1.59% |
| United States Dollar | 0.37% |
| Non definito | -9.11% |
Update date: 1/30/2026
| Europe | 75.22% |
| North America | 16.56% |
| Asia Pacific | 6.04% |
| World / Multiple areas | 1.39% |
| Africa, Arabic Area, Middle East | 0.60% |
| Latin America | 0.19% |
Update date: 1/30/2026
| FINANCIALS | 50.49% |
| Service - utilities | 15.13% |
| FUTURE | 10.50% |
| INDUSTRIALS | 6.72% |
| Consumer Staples | 4.70% |
| Consumer Discretionary | 3.75% |
| Real Estate | 3.70% |
| TELECOMMUNICATION | 2.61% |
| Health Care | 2.41% |
| MATERIALS & COMMODITIES | 1.45% |
| SOVEREIGN BONDS | 1.24% |
| INFORMATION TECHNOLOGY | 0.44% |
| Natural Resources | 0.29% |
| SWAP | 0.01% |
| Not Available | -3.42% |
Update date: 1/30/2026
| EURO-SCHATZ MAR26 | 9.64% |
| EURO BOBL FUTURE MAR26 | 3.22% |
| MORGAN STANLEY FUNDS PLC - EURO LIQUIDIT:0.000 | 2.08% |
| TORONTO-DOMINION BANK/THE:4.030 23JAN2036 | 0.67% |
| GA GLOBAL FUNDING TRUST:4.133 16SEP2035 | 0.56% |
| UBS GROUP AG:3.162 11AUG2031 | 0.53% |
| UBS GROUP AG:3.250 12FEB2034 | 0.52% |
| EURO BUXL FUTURE MAR26 | -0.65% |
| EURO-BUND FUTURE MAR26 | -1.72% |
| Net Other Assets | -10.24% |
Update date: 1/31/2026