| Chinese Yuan | 17.81% |
| Indian Rupee | 16.20% |
| Hong Kong Dollar | 15.47% |
| Taiwanese Dollar | 14.73% |
| South Korean Won | 11.01% |
| Australian Dollar | 7.01% |
| United States Dollar | 5.59% |
| Non definito | 3.05% |
| Indonesian Rupiah | 2.54% |
| Euro | 2.52% |
| New Zealand Dollar | 1.92% |
| Malaysian Ringgit | 1.47% |
| Philippine Peso | 0.67% |
Update date: 1/30/2026
| Asia Pacific | 73.94% |
| North America | 20.23% |
| World / Multiple areas | 3.29% |
| Europe | 2.52% |
Update date: 1/30/2026
| INFORMATION TECHNOLOGY | 27.98% |
| INDUSTRIALS | 18.86% |
| FINANCIALS | 15.83% |
| Consumer Discretionary | 14.50% |
| Health Care | 6.79% |
| TELECOMMUNICATION | 5.21% |
| Consumer Staples | 4.61% |
| Not Available | 3.05% |
| MATERIALS & COMMODITIES | 1.47% |
| Real Estate | 1.46% |
| Cash | 0.24% |
Update date: 1/30/2026
| TENCENT HOLDI HKD 0.00002 | 8.63% |
| AIA GROUP LTD HKD NPV | 5.59% |
| SAMSUNG ELECTRONI KRW 100 | 5.21% |
| HDFC BANK LIMITED INR 1 | 4.00% |
| CONTEMPORARY AMPERE CNY 1 | 3.90% |
| SUNCORP GROUP LTD AUD NPV | 3.69% |
| MARICO LTD INR 1 | 3.65% |
| RESMED INC-CDI AUD NPV | 3.31% |
| BNY MELLON USD LIQ ADV | 3.26% |
| SK HYNIX INC KRW 5000 | 2.78% |
Update date: 1/31/2026