| United States Dollar | 49.73% |
| Hong Kong Dollar | 10.06% |
| Taiwanese Dollar | 7.93% |
| Australian Dollar | 6.86% |
| South Korean Won | 5.78% |
| Chinese Yuan | 5.05% |
| Indian Rupee | 4.58% |
| Non definito | 3.15% |
| Singapore Dollar | 2.86% |
| Indonesian Rupiah | 1.36% |
| British Pound | 1.19% |
| Thai Baht | 0.86% |
| Euro | 0.59% |
Update date: 9/30/2025
| Asia Pacific | 65.31% |
| North America | 24.53% |
| Europe | 4.68% |
| World / Multiple areas | 3.15% |
| Africa, Arabic Area, Middle East | 1.98% |
| Central Asia | 0.35% |
Update date: 9/30/2025
| FINANCIALS | 34.48% |
| INDUSTRIALS | 10.27% |
| Service - utilities | 8.93% |
| INFORMATION TECHNOLOGY | 8.83% |
| SOVEREIGN BONDS | 7.42% |
| Consumer Discretionary | 6.97% |
| Not Available | 5.88% |
| TELECOMMUNICATION | 5.55% |
| Real Estate | 4.53% |
| MATERIALS & COMMODITIES | 1.89% |
| Consumer Staples | 1.37% |
| Health Care | 1.14% |
| CONSTRUCTION | 0.99% |
| All Sectors | 0.61% |
| Natural Resources | 0.50% |
| CONSUMER GOODS | 0.41% |
| Government | 0.24% |
Update date: 9/30/2025
| Taiwan Semiconductor Manufacturing Co., Ltd. | 5.63% |
| Tencent Holdings Ltd | 3.53% |
| Cash & Other | 2.94% |
| HDFC Bank Limited | 2.06% |
| Alibaba Group Holding Limited | 2.01% |
| AIA Group Limited | 1.28% |
| Telstra Group Limited | 1.28% |
| Government Of The United States Of America 4.25% 1 | 1.13% |
| Samsung Electronics Co., Ltd. | 1.01% |
| SK hynix Inc. | 0.98% |
Update date: 9/30/2025