| Taiwanese Dollar | 24.85% |
| Hong Kong Dollar | 24.41% |
| South Korean Won | 14.96% |
| Indian Rupee | 9.28% |
| Japanese Yen | 6.53% |
| Chinese Yuan | 5.62% |
| United States Dollar | 3.13% |
| Non definito | 3.13% |
| Singapore Dollar | 3.12% |
| Philippine Peso | 2.84% |
| Indonesian Rupiah | 2.15% |
Update date: 1/30/2026
| Asia Pacific | 75.96% |
| North America | 20.10% |
| World / Multiple areas | 3.13% |
| Europe | 0.83% |
Update date: 1/30/2026
| INFORMATION TECHNOLOGY | 18.77% |
| Consumer Discretionary | 18.72% |
| FINANCIALS | 15.93% |
| INDUSTRIALS | 13.19% |
| TELECOMMUNICATION | 10.99% |
| Not Available | 6.52% |
| Real Estate | 6.23% |
| Consumer Staples | 5.49% |
| Health Care | 2.67% |
| MATERIALS & COMMODITIES | 1.00% |
| CONSTRUCTION | 0.50% |
Update date: 1/30/2026
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 2330 | 9.83% |
| TENCENT HOLDINGS LTD 700 | 7.28% |
| ALIBABA GROUP HOLDING LTD 9988 | 6.23% |
| FAST RETAILING CO LTD 9983 | 3.94% |
| STATE BANK OF INDIA SBIN | 3.49% |
| MEDIATEK INC 2454 | 3.20% |
| ICICI BANK LTD ICICIBC | 3.14% |
| DBS GROUP HOLDINGS LTD DBS | 3.12% |
| QUANTA COMPUTER INC 2382 | 2.99% |
| PHILIPPINE SEVEN CORP SEVN | 2.84% |
Update date: 1/31/2026