| United States Dollar | 96.76% |
| Euro | 3.31% |
| British Pound | 0.56% |
| Non definito | -0.64% |
Update date: 1/30/2026
| North America | 84.61% |
| Europe | 13.45% |
| Asia Pacific | 1.24% |
| Latin America | 0.80% |
| World / Multiple areas | -0.10% |
Update date: 1/30/2026
| Service - utilities | 16.63% |
| Consumer Discretionary | 16.35% |
| FINANCIALS | 14.48% |
| INDUSTRIALS | 8.81% |
| MATERIALS & COMMODITIES | 7.93% |
| Not Available | 7.82% |
| TELECOMMUNICATION | 6.62% |
| Health Care | 4.75% |
| Real Estate | 4.22% |
| INFORMATION TECHNOLOGY | 3.86% |
| TMT(INFORMATION TECHNOLOGY,MEDIA&TELECOMMUNICATION | 2.76% |
| Consumer Staples | 2.39% |
| Government | 1.83% |
| SOVEREIGN BONDS | 0.80% |
| CONSUMER GOODS | 0.40% |
| Ecology & Environment | 0.35% |
Update date: 1/30/2026
| Buy USD Sell EUR on 28/04/2026 with IDD_CFWD_BKR | 2.96% |
| SHORT-TERM INVESTMENTS CO GLOBAL SERIES PLC - US D | 2.92% |
| NEW GOLD INC NGDCN 6 7/8 04/01/32 | 2.01% |
| EZCORP INC EZPW 7 3/8 04/01/32 | 1.13% |
| PETSMART LLC / PETSMART FINANCE CORP PETM 7 1/2 09 | 1.06% |
| TRANSOCEAN INTERNATIONAL LTD RIG 7 7/8 10/15/32 | 1.03% |
| HILCORP ENERGY I LP / HILCORP FINANCE CO HILCRP 6 | 1.01% |
| NATIONSTAR MORTGAGE HOLDINGS INC COOP 7 1/8 02/01/ | 1.00% |
| USD CAPITAL TRADED | -1.37% |
| Buy USD Sell EUR on 28/04/2026 with IDD_CFWD_BKR | -3.00% |
Update date: 1/31/2026