| Taiwanese Dollar | 19.40% |
| Indian Rupee | 18.91% |
| Hong Kong Dollar | 16.22% |
| Chinese Yuan | 9.60% |
| South Korean Won | 6.67% |
| United States Dollar | 5.31% |
| South African Rand | 4.45% |
| Indonesian Rupiah | 3.47% |
| Brazilian Real | 3.27% |
| Mexican Peso | 2.96% |
| British Pound | 2.03% |
| Non definito | 2.00% |
| Kenya Scellino | 1.85% |
| Saudi Riyal | 1.68% |
| Hungarian Forint | 1.64% |
| Dirham Emirati Arabi | 0.53% |
Update date: 5/30/2025
| Asia Pacific | 59.03% |
| North America | 18.77% |
| Africa, Arabic Area, Middle East | 8.48% |
| Latin America | 6.23% |
| World / Multiple areas | 3.86% |
| Europe | 3.61% |
Update date: 5/30/2025
| FINANCIALS | 27.23% |
| INFORMATION TECHNOLOGY | 18.38% |
| Consumer Discretionary | 16.80% |
| INDUSTRIALS | 15.80% |
| TELECOMMUNICATION | 7.89% |
| Service - utilities | 6.33% |
| MATERIALS & COMMODITIES | 3.18% |
| Consumer Staples | 1.76% |
| Cash | 1.57% |
| Health Care | 1.04% |
| FUTURE | 0.01% |
Update date: 5/30/2025
| Taiwan Semicon Manufacturing TWD10 | 10.00% |
| TENCENT HOLDINGS HKD0.00002 | 6.73% |
| Samsung Electronics KRW100 | 6.13% |
| Alibaba Group Holding Ltd USD0.000003125 | 4.36% |
| USD CAPITAL CASH | 3.59% |
| Reliance Industries INR10 | 3.56% |
| Shriram Finance Ltd INR2 | 3.47% |
| Hyundai Motor KRW5000 | 3.06% |
| Capitec Bank Holdings Limited ZAR0.01 | 2.79% |
| CAPITAL CASH CTRL CLASS AA | -5.81% |
Update date: 12/31/2025