| Indian Rupee | 30.51% |
| Taiwanese Dollar | 21.48% |
| Hong Kong Dollar | 17.40% |
| South Korean Won | 12.60% |
| United States Dollar | 3.25% |
| Singapore Dollar | 2.95% |
| Non definito | 2.89% |
| Chinese Yuan | 2.87% |
| Malaysian Ringgit | 2.08% |
| Thai Baht | 2.04% |
| Indonesian Rupiah | 0.72% |
| Philippine Peso | 0.53% |
| British Pound | 0.37% |
| Turkish Lira | 0.30% |
Update date: 5/30/2025
| Asia Pacific | 79.07% |
| North America | 11.66% |
| World / Multiple areas | 8.59% |
| Europe | 0.67% |
Update date: 5/30/2025
| Consumer Discretionary | 18.03% |
| INFORMATION TECHNOLOGY | 17.94% |
| FINANCIALS | 14.64% |
| INDUSTRIALS | 12.27% |
| Not Available | 9.36% |
| Health Care | 6.27% |
| MATERIALS & COMMODITIES | 5.91% |
| Consumer Staples | 5.20% |
| Cash | 3.71% |
| CONSTRUCTION | 2.97% |
| Real Estate | 2.22% |
| Service - utilities | 1.10% |
| TELECOMMUNICATION | 0.38% |
Update date: 5/30/2025
| CAPITAL CASH CTRL | 31.54% |
| USD CAPITAL CASH | 2.08% |
| Multi Commodity Exchange of India INR10 | 1.91% |
| UltraGreen.ai Ltd USD NPV | 1.77% |
| KB Financial Group KRW5000 | 1.72% |
| ZIJIN MINING GROUP 'H' | 1.71% |
| CAPITAL CASH CTRL CLASS AA | -3.49% |
| CAPITAL CASH CTRL CLASS AY | -6.27% |
| CAPITAL CASH CTRL CLASS CG | -6.75% |
| CAPITAL CASH CTRL CLASS AB | -7.74% |
Update date: 12/31/2025