| United States Dollar | 97.35% |
| Euro | 1.27% |
| Non definito | 1.17% |
| Canadian Dollar | 0.21% |
Update date: 12/31/2025
| North America | 83.13% |
| Europe | 10.37% |
| Asia Pacific | 3.04% |
| Latin America | 2.20% |
| World / Multiple areas | 1.26% |
Update date: 12/31/2025
| Consumer Discretionary | 16.77% |
| INDUSTRIALS | 13.18% |
| Service - utilities | 11.91% |
| FINANCIALS | 11.17% |
| Not Available | 9.36% |
| MATERIALS & COMMODITIES | 6.07% |
| TELECOMMUNICATION | 6.05% |
| INFORMATION TECHNOLOGY | 4.86% |
| Real Estate | 4.00% |
| Consumer Staples | 3.84% |
| SOVEREIGN BONDS | 3.67% |
| TMT(INFORMATION TECHNOLOGY,MEDIA&TELECOMMUNICATION | 3.63% |
| Health Care | 3.39% |
| Government | 0.82% |
| CONSUMER GOODS | 0.73% |
| All Sectors | 0.46% |
| Option | 0.09% |
Update date: 12/31/2025
| FWD-EUR | 22.24% |
| UST BILLS 0% 02/05/2026 | 2.47% |
| FWD-CHF | 1.15% |
| WINDSTREAM SERVICES LLC / WINDSTREAM ESCROW FINANC | 1.15% |
| ECHOSTAR CORP PIK VAR 11/30/2030 | 1.13% |
| ONEMAIN FINANCE CORP 6.75% 03/15/2032 | 0.82% |
| VENTURE GLOBAL LNG INC 9.875% 02/01/2032 144A | 0.82% |
| WULF COMPUTE LLC 7.75% 10/15/2030 144A | 0.78% |
| US 10YR ULTRA FUT MAR26 UXYH6 | -0.85% |
| FWD-USD | -23.92% |
Update date: 12/31/2025