| Indian Rupee | 24.54% |
| Taiwanese Dollar | 18.98% |
| South Korean Won | 13.27% |
| Hong Kong Dollar | 9.54% |
| South African Rand | 3.90% |
| Saudi Riyal | 3.53% |
| Brazilian Real | 3.36% |
| Malaysian Ringgit | 2.93% |
| Indonesian Rupiah | 2.29% |
| Thai Baht | 2.25% |
| Turkish Lira | 2.22% |
| United States Dollar | 1.79% |
| Polish Zloty | 1.58% |
| Mexican Peso | 1.49% |
| Dirham Emirati Arabi | 1.29% |
| Euro | 1.08% |
| Kuwait Dinar | 1.07% |
| Non definito | 0.99% |
| Chilean Peso | 0.92% |
| Philippine Peso | 0.84% |
| Qatar Riyal | 0.68% |
| Chinese Yuan | 0.51% |
| Colombia Peso | 0.45% |
| Egypt Pound | 0.17% |
| Hungarian Forint | 0.14% |
| Canadian Dollar | 0.11% |
| Czech Koruna | 0.09% |
Update date: 11/28/2025
| Asia Pacific | 67.98% |
| Africa, Arabic Area, Middle East | 10.12% |
| North America | 8.27% |
| Latin America | 6.44% |
| Europe | 5.79% |
| World / Multiple areas | 1.41% |
Update date: 11/28/2025
| INFORMATION TECHNOLOGY | 17.39% |
| INDUSTRIALS | 16.70% |
| FINANCIALS | 12.88% |
| Consumer Discretionary | 12.66% |
| Health Care | 10.63% |
| MATERIALS & COMMODITIES | 10.10% |
| Consumer Staples | 6.14% |
| Service - utilities | 5.23% |
| Real Estate | 4.62% |
| Not Available | 1.64% |
| CONSTRUCTION | 0.99% |
| TELECOMMUNICATION | 0.76% |
| TMT(INFORMATION TECHNOLOGY,MEDIA&TELECOMMUNICATION | 0.12% |
| CONSUMER GOODS | 0.09% |
| SOVEREIGN BONDS | 0.06% |
Update date: 11/28/2025
| US DOLLAR | 0.44% |
| COFORGE LIMITED | 0.43% |
| MPI CORP | 0.39% |
| PHISON ELECTRONICS CORP | 0.39% |
| NANYA TECHNOLOGY CORP | 0.38% |
| WINBOND ELECTRONICS CORP | 0.38% |
| FEDERAL BANK LTD FOREIGN | 0.35% |
| ISUPETASYS CO LTD | 0.34% |
| MAX FINANCIAL SERVICES LTD | 0.34% |
| PEPTRON INC | 0.33% |
Update date: 11/30/2025