| Euro | 99.99% |
| Non definito | 0.01% |
Update date: 1/30/2026
| Europe | 77.83% |
| North America | 19.07% |
| Asia Pacific | 2.76% |
| Latin America | 0.35% |
| World / Multiple areas | 0.01% |
Update date: 1/30/2026
| Service - utilities | 17.07% |
| INDUSTRIALS | 14.42% |
| Consumer Discretionary | 13.15% |
| Consumer Staples | 12.37% |
| FINANCIALS | 10.13% |
| TELECOMMUNICATION | 6.75% |
| Not Available | 6.49% |
| Health Care | 6.24% |
| INFORMATION TECHNOLOGY | 5.29% |
| MATERIALS & COMMODITIES | 4.64% |
| Natural Resources | 1.53% |
| Real Estate | 1.15% |
| CONSUMER GOODS | 0.35% |
| TMT(INFORMATION TECHNOLOGY,MEDIA&TELECOMMUNICATION | 0.28% |
| SOVEREIGN BONDS | 0.08% |
| All Sectors | 0.06% |
Update date: 1/30/2026
| BLK LEAF FUND AGENCY ACC T0 EUR | 0.19% |
| ANHEUSER-BUSCH INBEV NV MTN RegS | 0.17% |
| VOLKSWAGEN INTERNATIONAL FINANCE N RegS | 0.16% |
| ANHEUSER-BUSCH INBEV NV MTN RegS | 0.15% |
| BP CAPITAL MARKETS PLC NC9 RegS | 0.14% |
| VERIZON COMMUNICATIONS INC | 0.12% |
| MICROSOFT CORPORATION | 0.11% |
| SANOFI SA MTN RegS | 0.11% |
| VOLKSWAGEN INTERNATIONAL FINANCE N RegS | 0.11% |
| EUR CASH | -0.11% |
Update date: 1/30/2026