| Euro | 40.80% |
| United States Dollar | 38.25% |
| British Pound | 6.37% |
| Japanese Yen | 3.71% |
| South Korean Won | 2.36% |
| Chinese Yuan | 1.71% |
| Canadian Dollar | 1.68% |
| Indian Rupee | 1.35% |
| Australian Dollar | 0.84% |
| Brazilian Real | 0.64% |
| Taiwanese Dollar | 0.33% |
| Hong Kong Dollar | 0.31% |
| Swiss Franc | 0.27% |
| Swedish Krona | 0.18% |
| Danish Krone | 0.14% |
| Israeli New Shekel | 0.13% |
| Non definito | 0.12% |
| Malaysian Ringgit | 0.11% |
| Indonesian Rupiah | 0.11% |
| Mexican Peso | 0.11% |
| South African Rand | 0.09% |
| Thai Baht | 0.09% |
| Polish Zloty | 0.09% |
| Czech Koruna | 0.05% |
| Romanian Leu | 0.04% |
| Colombia Peso | 0.04% |
| Hungarian Forint | 0.03% |
| Chilean Peso | 0.02% |
| Peru Nuevo Sol | 0.02% |
| Turkish Lira | 0.01% |
Update date: 1/30/2026
| Europe | 47.22% |
| North America | 37.41% |
| Asia Pacific | 10.98% |
| World / Multiple areas | 3.11% |
| Latin America | 1.07% |
| Africa, Arabic Area, Middle East | 0.22% |
Update date: 1/30/2026
| FINANCIALS | 20.80% |
| SOVEREIGN BONDS | 16.71% |
| INFORMATION TECHNOLOGY | 12.15% |
| INDUSTRIALS | 11.18% |
| Health Care | 7.75% |
| TELECOMMUNICATION | 5.74% |
| Service - utilities | 5.11% |
| MATERIALS & COMMODITIES | 4.92% |
| Consumer Staples | 4.34% |
| Not Available | 3.79% |
| Consumer Discretionary | 3.66% |
| Real Estate | 2.99% |
| TMT(INFORMATION TECHNOLOGY,MEDIA&TELECOMMUNICATION | 0.81% |
| Option | 0.03% |
| FUTURE | 0.03% |
Update date: 1/30/2026
| FTSIIF-FRANKLIN EMERGING MARKET CORPORATE DEBT FUN | 3.22% |
| FRANKLIN CAT BOND UCITS FUND | 2.93% |
| TOKYO ELECTRON LTD | 2.02% |
| ALPHABET INC | 1.63% |
| JOHNSON & JOHNSON | 1.62% |
| NVIDIA CORP | 1.62% |
| APPLE INC | 1.45% |
| KIA CORP | 1.39% |
| ING GROEP NV | 1.30% |
| LAM RESEARCH CORP | 1.30% |
Update date: 1/31/2026