| British Pound | 80.81% |
| Non definito | 19.19% |
Update date: 12/31/2025
| World / Multiple areas | 89.97% |
| North America | 4.35% |
| Asia Pacific | 3.78% |
| Europe | 1.91% |
Update date: 12/31/2025
| Cash | 70.78% |
| Not Available | 19.19% |
| FINANCIALS | 9.23% |
| Health Care | 0.80% |
Update date: 12/31/2025
| TD GBP HMT 02/02/2026 30/01/2026 3.7700% | 4.90% |
| RR GBP RPCBA 02/02/2026 - 30/01/2026 - 3.8 - UKTI | 2.29% |
| TD GBP BRED 02/02/2026 30/01/2026 3.7300% | 2.27% |
| TD GBP DBS 03/02/2026 27/01/2026 3.78% | 1.67% |
| TD GBP DBS 10/02/2026 03/02/2026 3.78% | 1.67% |
| RR GBP GOLD 02/02/2026 - 30/01/2026 - 3.8 - UKT 4. | 1.64% |
| RR GBP GOLD 03/02/2026 - 02/02/2026 - 3.79 - UKT 4 | 1.64% |
| TD GBP ICBC 02/02/2026 30/01/2026 3.7500% | 1.63% |
| TD GBP DBS 09/02/2026 02/02/2026 3.78% | 1.34% |
| GBP Cash | -11.10% |
Update date: 1/30/2026