| Hong Kong Dollar | 22.37% |
| Taiwanese Dollar | 17.38% |
| South Korean Won | 17.23% |
| Indian Rupee | 16.77% |
| United States Dollar | 8.32% |
| Chinese Yuan | 6.82% |
| Singapore Dollar | 5.95% |
| Non definito | 1.92% |
| Vietnam Dong | 1.24% |
| Thai Baht | 1.05% |
| Philippine Peso | 0.52% |
| Australian Dollar | 0.43% |
Update date: 12/31/2025
| Asia Pacific | 74.85% |
| North America | 22.21% |
| World / Multiple areas | 1.92% |
| Europe | 1.01% |
Update date: 12/31/2025
| FINANCIALS | 23.13% |
| INDUSTRIALS | 22.81% |
| INFORMATION TECHNOLOGY | 21.43% |
| TELECOMMUNICATION | 10.42% |
| Consumer Discretionary | 8.75% |
| Real Estate | 6.58% |
| Not Available | 1.92% |
| CONSTRUCTION | 1.82% |
| MATERIALS & COMMODITIES | 1.67% |
| Health Care | 1.48% |
Update date: 12/31/2025
| TAIWAN SEMICONDUCTOR MANUFAC TT TWD | 7.59% |
| TENCENT HOLDINGS LTD HK HKD | 7.37% |
| ALIBABA GROUP HOLDING LTD HK HKD | 4.29% |
| SK HYNIX INC KP KRW | 3.62% |
| SAMSUNG ELECTRONICS-PREF KP KRW | 3.45% |
| CHINA CONSTRUCTION BANK-H HK HKD | 2.64% |
| DELTA ELECTRONICS INC TT TWD | 2.57% |
| MEDIATEK INC TT TWD | 2.55% |
| ICICI BANK LTD IS INR | 2.47% |
| SAMSUNG ELECTRONICS CO LTD KP KRW | 2.35% |
Update date: 12/31/2025