| United States Dollar | 52.11% |
| Euro | 6.27% |
| Non definito | 6.08% |
| Polish Zloty | 5.56% |
| Mexican Peso | 4.58% |
| South African Rand | 4.39% |
| Malaysian Ringgit | 3.17% |
| Colombia Peso | 2.42% |
| Indonesian Rupiah | 2.19% |
| Egypt Pound | 1.97% |
| Brazilian Real | 1.95% |
| Philippine Peso | 1.87% |
| Thai Baht | 1.71% |
| Turkish Lira | 1.29% |
| Hungarian Forint | 1.15% |
| Czech Koruna | 1.12% |
| Peso Dominicano | 0.90% |
| Chinese Yuan | 0.57% |
| Kazakhstan Tenge | 0.34% |
| Sum Uzbekistan | 0.34% |
| Norwegian Krone | 0.01% |
Update date: 1/30/2026
| Latin America | 35.90% |
| Africa, Arabic Area, Middle East | 21.00% |
| Europe | 20.48% |
| Asia Pacific | 10.61% |
| World / Multiple areas | 6.08% |
| Central Asia | 3.34% |
| North America | 2.58% |
Update date: 1/30/2026
| SOVEREIGN BONDS | 72.57% |
| Not Available | 8.95% |
| INDUSTRIALS | 7.79% |
| Service - utilities | 3.65% |
| FINANCIALS | 3.49% |
| MATERIALS & COMMODITIES | 1.02% |
| Consumer Discretionary | 0.96% |
| Government | 0.79% |
| TELECOMMUNICATION | 0.33% |
| Real Estate | 0.24% |
| Natural Resources | 0.11% |
| INFORMATION TECHNOLOGY | 0.06% |
| CONSUMER GOODS | 0.05% |
Update date: 1/30/2026
| USD CASH(Committed) | 3.11% |
| SOUTH AFRICA (REPUBLIC OF) 8.5 01/31/2037 | 2.63% |
| COLOMBIA REPUBLIC OF (GOVERNMENT) 7.75 09/18/2030 | 2.17% |
| POLAND (REPUBLIC OF) 5 01/25/2030 | 2.09% |
| MEXICO (UNITED MEXICAN STATES) (GO 8.5 03/01/2029 | 2.01% |
| MEXICO (UNITED MEXICAN STATES) (GO 08/06/2026 | 1.98% |
| PHILIPPINES (REPUBLIC OF) 6.375 04/28/2035 | 1.87% |
| THAILAND KINGDOM OF (GOVERNMENT) 2.5 11/17/2029 | 1.71% |
| MALAYSIA (GOVERNMENT) 3.828 07/05/2034 | 1.69% |
| MALAYSIA (GOVERNMENT) 3.885 08/15/2029 | 1.48% |
Update date: 1/31/2026