| United States Dollar | 96.10% |
| Euro | 2.98% |
| Peru Nuevo Sol | 0.91% |
| Colombia Peso | 0.45% |
| Non definito | -0.43% |
Update date: 12/31/2025
| Latin America | 31.42% |
| Europe | 30.97% |
| North America | 15.53% |
| Asia Pacific | 7.93% |
| Africa, Arabic Area, Middle East | 6.90% |
| World / Multiple areas | 5.57% |
| Central Asia | 1.69% |
Update date: 12/31/2025
| FINANCIALS | 30.12% |
| MATERIALS & COMMODITIES | 14.59% |
| Service - utilities | 12.04% |
| INDUSTRIALS | 11.63% |
| Not Available | 8.65% |
| Consumer Discretionary | 7.78% |
| Cash | 5.96% |
| TELECOMMUNICATION | 2.98% |
| INFORMATION TECHNOLOGY | 2.64% |
| Health Care | 0.86% |
| SOVEREIGN BONDS | 0.72% |
| CONSTRUCTION | 0.70% |
| Real Estate | 0.70% |
| All Sectors | 0.37% |
| CONSUMER GOODS | 0.35% |
| Consumer Staples | 0.35% |
| Forward | -0.07% |
| SWAP | -0.36% |
Update date: 12/31/2025
| USD (SETTLED CASH) | 4.02% |
| USD/EUR - HEDGE | 2.59% |
| DIGDIF 8 5/8 08/32 REGS | 1.83% |
| ADGLXY 2.94 09/40 REGS | 1.82% |
| BANORT 8 3/8 05/31 PERP REGS | 1.81% |
| SAMMIN 9 1/2 06/31 REGS | 1.78% |
| ECOPET 8 7/8 01/13/33 | 1.61% |
| PEMEX 6 3/4 09/21/47 | 1.31% |
| LTMCI 7 7/8 04/30 REGS | 1.28% |
| USD/EUR - HEDGE | -2.61% |
Update date: 12/31/2025