Asset allocation


Total NAV 1922.36 mln (Euro)

Update date: 4/30/2026

Geographical allocation

Europe 100.00%

Update date: 5/20/2026


Top Ten holdings

BOTS 0% 07/31/2026   3.24%
BOTS 0% 05/29/2026   3.12%
BOTS 0% 08/14/2026   2.80%
BOTS 0% 11/13/2026   2.80%
BOTS 0% 12/14/2026   2.79%
BTF 0% 09/09/2026   2.53%
BTF 0% 10/07/2026   2.53%
BOTS 0% 10/14/2026   2.52%
BTF 0% 11/04/2026   2.52%
BTF 0% 12/02/2026   2.52%

Update date: 3/31/2026


FondiDoc SmartHelpDesk