Geographical allocation

Europe 100.00%

Update date: 2/22/2026


Top Ten holdings

T 3.5000% 15/02/2033   4.14%
DBR 2.6000% 15/08/2033   3.30%
DBR 2.3000% 15/02/2033   2.87%
DEUTSCHLAND REP 0% 08/15/2031   2.87%
DBR 0.0000% 15/02/2032   2.82%
DBR 1.7000% 15/08/2032   2.35%
BPEIM 6.1250% 01/02/2028   1.56%
ISPIM 5.0000% 08/03/2028   1.19%
BPLN 3.2500% PERP   1.18%
SO 1.8750% 15/09/2081   1.17%

Update date: 12/31/2025


FondiDoc SmartHelpDesk