| United States Dollar | 96.09% |
| Non definito | 3.91% |
Update date: 1/30/2026
| North America | 87.47% |
| World / Multiple areas | 7.00% |
| Europe | 3.69% |
| Asia Pacific | 1.25% |
| Latin America | 0.58% |
Update date: 1/30/2026
| Consumer Discretionary | 17.37% |
| INDUSTRIALS | 14.17% |
| FINANCIALS | 12.94% |
| Not Available | 12.43% |
| MATERIALS & COMMODITIES | 9.60% |
| INFORMATION TECHNOLOGY | 8.82% |
| Service - utilities | 4.97% |
| Health Care | 4.51% |
| TELECOMMUNICATION | 3.56% |
| Real Estate | 3.09% |
| Consumer Staples | 2.98% |
| CONSUMER GOODS | 2.43% |
| Government | 2.12% |
| Natural Resources | 1.01% |
Update date: 1/30/2026
| FX FORWARD LEG 13.02.2026 SGD 43330128 L | 9.65% |
| FX FORWARD LEG 13.02.2026 EUR 43334112 L | 3.89% |
| CCF HOLDINGS LLC | 3.09% |
| FX FORWARD LEG 13.02.2026 EUR 43330560 L | 3.07% |
| COST OF CURRENCY (CASH) 912000000USD 912000000USD | 2.91% |
| FX FORWARD LEG 13.02.2026 GBP 43330833 L | 2.82% |
| FX FORWARD LEG 13.02.2026 USD 43330560 S | -2.99% |
| FX FORWARD LEG 13.02.2026 USD 43334112 S | -3.79% |
| FX FORWARD LEG 13.02.2026 USD 43330128 S | -9.45% |
| FX FORWARD LEG 13.02.2026 USD 43331343 S | -9.65% |
Update date: 1/31/2026