| United States Dollar | 91.77% |
| Euro | 5.35% |
| Non definito | 2.88% |
Update date: 1/30/2026
| Europe | 28.28% |
| Latin America | 24.83% |
| North America | 15.46% |
| Africa, Arabic Area, Middle East | 12.50% |
| Asia Pacific | 7.78% |
| World / Multiple areas | 5.65% |
| Central Asia | 5.49% |
Update date: 1/30/2026
| FINANCIALS | 35.23% |
| Service - utilities | 18.52% |
| Not Available | 12.72% |
| INDUSTRIALS | 7.22% |
| Consumer Discretionary | 6.35% |
| MATERIALS & COMMODITIES | 5.09% |
| SOVEREIGN BONDS | 4.08% |
| Health Care | 2.63% |
| TELECOMMUNICATION | 1.74% |
| INFORMATION TECHNOLOGY | 1.68% |
| Real Estate | 1.29% |
| Cash | 1.06% |
| Natural Resources | 0.68% |
| CONSUMER GOODS | 0.65% |
| CONSTRUCTION | 0.44% |
| Consumer Staples | 0.34% |
| All Sectors | 0.30% |
Update date: 1/30/2026
| Sell EUR Buy USD on 15/04/26 FX- NatWest Markets P | 5.02% |
| Abrdn Liquidity Fund Lux US | 2.25% |
| USD Cash | 1.04% |
| Teva Pharm 8% 2031 | 1.00% |
| Tengizchevroil Finance International 3.25% 2030 | 0.90% |
| Kazakhstan Kazmunaigaz 5.750% 19-Apr-204 | 0.88% |
| Sonangol Finance Ltd 11.0% 2030 | 0.86% |
| Nigara Energy Sac 6.5% 2034 | 0.80% |
| Threlands 7% 2035 | 0.75% |
| Sell EUR Buy USD on 15/04/26 FX- NatWest Markets P | -5.10% |
Update date: 1/30/2026