| Non definito | 16.69% |
| United States Dollar | 13.36% |
| South Korean Won | 9.79% |
| Indian Rupee | 9.18% |
| Taiwanese Dollar | 8.21% |
| South African Rand | 5.75% |
| Brazilian Real | 4.73% |
| Mexican Peso | 4.50% |
| Colombia Peso | 3.88% |
| Hong Kong Dollar | 3.66% |
| Malaysian Ringgit | 3.63% |
| Egypt Pound | 3.46% |
| Chinese Yuan | 2.88% |
| Euro | 2.67% |
| Kazakhstan Tenge | 2.18% |
| Sum Uzbekistan | 1.45% |
| Scellino Ugandese | 0.77% |
| Thai Baht | 0.68% |
| Chilean Peso | 0.63% |
| Dirham Emirati Arabi | 0.61% |
| Hungarian Forint | 0.43% |
| Nuovo Cedi Ghana | 0.27% |
| Philippine Peso | 0.24% |
| Indonesian Rupiah | 0.19% |
| Turkish Lira | 0.12% |
| British Pound | 0.02% |
Update date: 1/30/2026
| Asia Pacific | 32.58% |
| World / Multiple areas | 21.18% |
| Latin America | 20.61% |
| Africa, Arabic Area, Middle East | 13.11% |
| North America | 7.07% |
| Europe | 3.26% |
| Central Asia | 2.18% |
Update date: 1/30/2026
| SOVEREIGN BONDS | 40.06% |
| Not Available | 16.69% |
| INFORMATION TECHNOLOGY | 11.00% |
| FINANCIALS | 9.49% |
| INDUSTRIALS | 7.79% |
| Consumer Discretionary | 5.88% |
| TELECOMMUNICATION | 2.47% |
| Health Care | 1.81% |
| Real Estate | 1.76% |
| MATERIALS & COMMODITIES | 1.56% |
| Consumer Staples | 1.09% |
| Service - utilities | 0.39% |
Update date: 1/30/2026
| FEDERAL HOME LOAN BANK DISCOUNT NOTES | 11.71% |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 4.99% |
| FTIF-TEMPLETON EMERGING MARKETS FUND | 3.71% |
| SK HYNIX INC | 3.44% |
| Cash and other Assets | 3.30% |
| SOUTH AFRICA REPUBLIC OF | 2.87% |
| SAMSUNG ELECTRONICS CO LTD | 2.26% |
| NOTA DO TESOURO NACIONAL NTNF | 1.93% |
| FTIF-TEMPLETON EMERGING MARKETS BOND FUND | 1.86% |
| TITULOS DE TESORERIA B | 1.80% |
Update date: 1/31/2026