Currency allocation

  Euro 100.00%

Update date: 1/30/2026

Geographical allocation

Europe 100.02%

Update date: 1/30/2026


Sector allocation

  SOVEREIGN BONDS 100.00%

Update date: 1/30/2026

Top Ten holdings

DBR 2.6 08/15/34   2.04%
FRTR 2 11/25/32   2.01%
FRTR 0 11/25/31   1.79%
FRTR 2 1/2 05/25/43   1.76%
FRTR 3.2 05/25/35   1.71%
DBR 2.6 08/15/33   1.65%
BTPS 3.15 11/15/31   1.56%
DBR 0 05/15/35   1.51%
SPGB 0.85 07/30/37   1.50%
BTPS 3.85 02/01/35   1.37%

Update date: 1/30/2026


FondiDoc SmartHelpDesk