| United States Dollar | 71.79% |
| Euro | 23.39% |
| Non definito | 3.30% |
| British Pound | 1.51% |
Update date: 12/31/2025
| North America | 64.08% |
| Europe | 29.73% |
| World / Multiple areas | 3.42% |
| Latin America | 1.44% |
| Asia Pacific | 0.89% |
| Africa, Arabic Area, Middle East | 0.44% |
Update date: 12/31/2025
| FINANCIALS | 17.23% |
| Service - utilities | 16.31% |
| Consumer Discretionary | 15.92% |
| INDUSTRIALS | 10.56% |
| Not Available | 9.18% |
| MATERIALS & COMMODITIES | 6.48% |
| Consumer Staples | 5.54% |
| INFORMATION TECHNOLOGY | 4.06% |
| TELECOMMUNICATION | 3.90% |
| Health Care | 3.39% |
| Real Estate | 2.81% |
| CONSUMER GOODS | 2.22% |
| TMT(INFORMATION TECHNOLOGY,MEDIA&TELECOMMUNICATION | 1.65% |
| Government | 0.63% |
| SOVEREIGN BONDS | 0.11% |
Update date: 12/31/2025
| EUR/USD FWD 20260225 000033918 EUR | 5.07% |
| USD/EUR FWD 20260225 000033832 EUR | 2.42% |
| GS EURO LIQ RES-X ACC T | 2.21% |
| GBP/EUR FWD 20260204 000000404 EUR | 1.84% |
| USD/EUR FWD 20260225 000003534 EUR | 1.84% |
| EURO | 1.71% |
| EUR/GBP FWD 20260204 000000404 EUR | -1.81% |
| EUR/USD FWD 20260225 000003534 EUR | -1.84% |
| EUR/USD FWD 20260225 000033832 EUR | -2.43% |
| USD/EUR FWD 20260225 000033918 EUR | -5.05% |
Update date: 12/31/2025