| Euro | 99.93% |
| Non definito | 0.07% |
Update date: 12/31/2025
| Europe | 97.47% |
| World / Multiple areas | 2.53% |
Update date: 12/31/2025
| SOVEREIGN BONDS | 97.46% |
| Cash | 2.46% |
| FUTURE | 0.07% |
Update date: 12/31/2025
| ITALY BTPS 2% 18-01/02/2028 | 9.32% |
| ITALY BTPS 2.65% 22-01/12/2027 | 6.29% |
| SPANISH GOVT 2.5% 24-31/05/2027 | 6.27% |
| ITALY BTPS 2.7% 24-15/10/2027 | 5.51% |
| SPANISH GOVT 0% 21-31/01/2028 | 5.22% |
| EUROPEAN UNION 0% 21-04/10/2028 | 5.13% |
| ITALY BTPS 4.75% 13-01/09/2028 | 4.96% |
| ITALY CCTS EU 23-15/10/2028 FRN | 4.77% |
| ITALY BTPS 2.8% 18-01/12/2028 | 4.73% |
| ITALY BTPS 3.4% 22-01/04/2028 | 3.99% |
Update date: 12/31/2025